Wave 1
Lane 1: ALCS Sharks
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Aman Agnew | 11 | 80 | 0 | $0 | $0 | $0 |
Christa Arputharajam | 14 | 58 | 0 | $0 | $0 | $0 |
Amber Chapin | 12 | 80 | 0 | $0 | $0 | $0 |
Logan Gottschalk | 11 | | 0 | $0 | $0 | $0 |
Michaela Kocum | 15 | | 0 | $0 | $0 | $0 |
Brady Kocum | 13 | | 0 | $0 | $0 | $0 |
Kyla Roades | 15 | | 0 | $0 | $0 | $0 |
Klara Roades | 11 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 1: | | | 0 | N/A | $0 | $0 |
Lane 2: Rocket Fish
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Helen Machleidt | 10 | | 0 | $0 | $0 | $0 |
Hannah Machleidt | 13 | | 0 | $0 | $0 | $0 |
Matthew March | 11 | 100 | 0 | $0 | $0 | $0 |
Elijah March | 10 | 100 | 0 | $0 | $0 | $0 |
Judah March | 9 | 80 | 0 | $0 | $0 | $0 |
Ezrah March | 8 | 50 | 0 | $0 | $0 | $0 |
Mandela Taggart | 10 | | 0 | $0 | $0 | $0 |
Poppy Wedding | 13 | 50 | 0 | $0 | $0 | $0 |
Chloe Wedding | 11 | 50 | 0 | $0 | $0 | $0 |
Trinnity Wyttenbach | 11 | | 0 | $0 | $0 | $0 |
Aram Wyttenbach | 8 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 2: | | | 0 | N/A | $0 | $0 |
Lane 3: Nifty Narwhals
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
June Berquist | 11 | 110 | 138 | $0 | $0 | $0 |
Marie Besley | 11 | 15 | 0 | $0 | $0 | $0 |
Brynlee Dawson | 6 | 10 | 0 | $0 | $0 | $0 |
Rose Dykstra | 10 | 130 | 158 | $0 | $0 | $0 |
Olivia Howard | 12 | 120 | 160 | $0 | $0 | $0 |
Henry Johnson | 13 | 125 | 0 | $0 | $0 | $0 |
Lyla Johnson | 11 | 80 | 0 | $0 | $0 | $0 |
Eli Johnson | 8 | 35 | 0 | $0 | $0 | $0 |
Chloe Johnson | 13 | 75 | 0 | $0 | $0 | $0 |
Dana McCoy | 12 | 50 | 144 | $0 | $0 | $0 |
Nola Miller | 10 | 70 | 0 | $0 | $0 | $0 |
Clara Wagner | 12 | 100 | 0 | $0 | $0 | $0 |
Team Totals for Lane 3: | | | 600 | N/A | $0 | $0 |
Lane 4: Sailfish
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Joy Biang | 12 | | 0 | $0 | $0 | $0 |
Sisay Blust | 11 | 140 | 0 | $0 | $0 | $0 |
Simeon Blust | 8 | 130 | 0 | $0 | $0 | $0 |
Annalise Blust | 6 | 72 | 0 | $0 | $0 | $0 |
Ashlynn Buechner | 6 | 25 | 0 | $0 | $0 | $0 |
Lucas Bush | 10 | 15 | 0 | $0 | $0 | $0 |
Claira Bush | 7 | 8 | 0 | $0 | $0 | $0 |
Emma Frohmader | 7 | 4 | 0 | $0 | $0 | $0 |
Trinia Kroll | 13 | 200 | 0 | $0 | $0 | $0 |
Team Totals for Lane 4: | | | 0 | N/A | $0 | $0 |
Lane 5: CC West Barracudas
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Ruby Clooten | 10 | 100 | 0 | $0 | $0 | $0 |
Madison Clooten | 10 | 60 | 0 | $0 | $0 | $0 |
Tarah DeLonay | 12 | 100 | 0 | $0 | $0 | $0 |
Ryan DeLonay | 10 | 100 | 0 | $0 | $0 | $0 |
Heidi DeLonay | 7 | 50 | 0 | $0 | $0 | $0 |
Samantha Hartig | 10 | 100 | 0 | $0 | $0 | $0 |
Wyatt Jolly | 10 | | 0 | $0 | $0 | $0 |
Navia Jolly | 9 | | 0 | $0 | $0 | $0 |
Nayana Jolly | 9 | | 0 | $0 | $0 | $0 |
Naura Jolly | 9 | | 0 | $0 | $0 | $0 |
Joyah Kroll | 10 | 200 | 0 | $0 | $0 | $0 |
Emma Noelke | 10 | 80 | 0 | $0 | $0 | $0 |
Team Totals for Lane 5: | | | 0 | N/A | $0 | $0 |
Lane 6: CC Verona Freedom Fighters
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Zoe Bobrowicz | 9 | 100 | 100 | $0 | $0 | $0 |
Jadon Cleary | 10 | 120 | 44 | $0 | $0 | $0 |
Talia Cleary | 9 | 120 | 0 | $0 | $0 | $0 |
Wyatt Click | 9 | 20 | 60 | $0 | $0 | $0 |
Owen Click | 8 | 10 | 24 | $0 | $0 | $0 |
Lydia Hanson | 11 | | 110 | $0 | $0 | $0 |
Ava Hanson | 7 | | 66 | $0 | $0 | $0 |
Hannah Mooney | 10 | 75 | 90 | $0 | $0 | $0 |
Lily Mooney | 7 | 22 | 18 | $0 | $0 | $0 |
Isabella Pfotenhauer | 6 | | 10 | $0 | $0 | $0 |
River Young | 9 | 100 | 0 | $0 | $0 | $0 |
London Young | 7 | 20 | 0 | $0 | $0 | $0 |
Team Totals for Lane 6: | | | 522 | N/A | $0 | $0 |
Lane 7: CC East Chain Breakers
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Bella Gallatin | 13 | 50 | 0 | $0 | $0 | $0 |
Fred Gallatin | 12 | 50 | 0 | $0 | $0 | $0 |
Noelle Gallatin | 9 | 50 | 0 | $0 | $0 | $0 |
Sanae Hauge | 9 | 20 | 0 | $0 | $0 | $0 |
Thaddeus Hauge | 13 | 20 | 0 | $0 | $0 | $0 |
Grant Kolbow | 11 | 50 | 0 | $0 | $0 | $0 |
Grace Kolbow | 7 | 20 | 0 | $0 | $0 | $0 |
Carter Meyers | 12 | 50 | 0 | $0 | $0 | $0 |
Wyatt Parker | 11 | | 0 | $0 | $0 | $0 |
Olivia Rudolph | 10 | | 0 | $0 | $0 | $0 |
Nora Wallace | 9 | 50 | 0 | $0 | $0 | $0 |
Clara Willman | 7 | 5 | 0 | $0 | $0 | $0 |
Team Totals for Lane 7: | | | 0 | N/A | $0 | $0 |
Lane 8: Chain Destroyers
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Clay Custer | 10 | 100 | 10 | $0 | $0 | $0 |
Tirzah Custer | 8 | 50 | 50 | $0 | $0 | $0 |
Tanner Huset | 10 | 120 | 132 | $0 | $0 | $0 |
Brayden Huset | 8 | 100 | 120 | $0 | $0 | $0 |
Mikhael Jorgensen | 8 | 50 | 138 | $0 | $0 | $0 |
Max Schiefelbein | 9 | 75 | 0 | $0 | $0 | $0 |
Charlie Schiefelbein | 7 | 50 | 0 | $0 | $0 | $0 |
Benjamin Short | 10 | 50 | 0 | $0 | $0 | $0 |
Oliver Speirs | 10 | 100 | 0 | $0 | $0 | $0 |
Natalie Speirs | 8 | 100 | 0 | $0 | $0 | $0 |
Caleb Wegner | 11 | | 106 | $0 | $0 | $0 |
Isaac Wegner | 8 | | 54 | $0 | $0 | $0 |
Team Totals for Lane 8: | | | 610 | N/A | $0 | $0 |
Wave 1 Totals: | | | Laps Swum This Wave: 1732 | N/A | Flat Pledges This Wave: 0 | Amount Raised: $0 |
---|
Wave 2
Lane 3: Schulz Sharks for Justice
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Jonan Coupar | 10 | 25 | 0 | $0 | $0 | $0 |
Madelyn Coupar | 6 | 15 | 0 | $0 | $0 | $0 |
Laina Gustafson | 14 | 110 | 0 | $0 | $0 | $0 |
Taylor Johnson | 14 | 50 | 0 | $0 | $0 | $0 |
Lola Johnson | 12 | 50 | 0 | $0 | $0 | $0 |
Paige Klaas | 10 | 100 | 0 | $0 | $0 | $0 |
Landon Klaas | 10 | 50 | 0 | $0 | $0 | $0 |
Molly Schulz | 10 | 100 | 0 | $0 | $0 | $0 |
Gabriela Tabone | 14 | 50 | 0 | $0 | $0 | $0 |
Anna Tabone | 12 | 40 | 0 | $0 | $0 | $0 |
Team Totals for Lane 3: | | | 0 | N/A | $0 | $0 |
Lane 4: Justice Jellyfish
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Joseph Mattingley | 9 | | 0 | $0 | $0 | $0 |
Lydia McElrath | 7 | 80 | 0 | $0 | $0 | $0 |
Clara McElrath | 8 | 80 | 0 | $0 | $0 | $0 |
Natalie Moore | 11 | 50 | 0 | $0 | $0 | $0 |
Adeline Riechers | 9 | 50 | 0 | $0 | $0 | $0 |
Henry Riechers | 8 | 50 | 0 | $0 | $0 | $0 |
Olivia Roelli | 9 | 100 | 0 | $0 | $0 | $0 |
Judah Roelli | 6 | 40 | 0 | $0 | $0 | $0 |
Team Totals for Lane 4: | | | 0 | N/A | $0 | $0 |
Lane 6: Dolphins
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Cali Adams | 8 | 100 | 0 | $0 | $0 | $0 |
Aaron Gepner | 11 | 200 | 0 | $0 | $0 | $0 |
Zoe Gepner | 9 | 100 | 0 | $0 | $0 | $0 |
Misha Kingston | 8 | 80 | 0 | $0 | $0 | $0 |
Nia Kingston | 7 | 50 | 0 | $0 | $0 | $0 |
Addison Litscher | 9 | 120 | 0 | $0 | $0 | $0 |
Conner Litscher | 6 | 15 | 0 | $0 | $0 | $0 |
Eli Litscher | 11 | 10 | 0 | $0 | $0 | $0 |
Harper Stickel | 8 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 6: | | | 0 | N/A | $0 | $0 |
Lane 7: Manta Rays of Light
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Clara McCoid | 11 | 20 | 0 | $0 | $0 | $0 |
Julian Monroe | 11 | 90 | 0 | $0 | $0 | $0 |
Evelyn Pings | 10 | 50 | 0 | $0 | $0 | $0 |
Chloe Pings | 11 | 50 | 0 | $0 | $0 | $0 |
Isaac Russow | 13 | 130 | 0 | $0 | $0 | $0 |
Amber Russow | 11 | 95 | 0 | $0 | $0 | $0 |
Jack Ryan | 12 | 120 | 0 | $0 | $0 | $0 |
Kellie Ryan | 11 | 85 | 0 | $0 | $0 | $0 |
Iris Ryan | 9 | 75 | 0 | $0 | $0 | $0 |
Team Totals for Lane 7: | | | 0 | N/A | $0 | $0 |
Lane 8: Capital City Church
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Denver Castrova | 8 | 40 | 0 | $0 | $0 | $0 |
Daylen Dayne | 9 | | 0 | $0 | $0 | $0 |
Ajia Ortiz | 16 | | 0 | $0 | $0 | $0 |
Alexa Ortiz | 11 | | 0 | $0 | $0 | $0 |
Gwen Wieland | 13 | | 0 | $0 | $0 | $0 |
Clarence Wieland | 10 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 8: | | | 0 | N/A | $0 | $0 |
Wave 2 Totals: | | | Laps Swum This Wave: 0 | N/A | Flat Pledges This Wave: 0 | Amount Raised: $0 |
---|
Wave 3
Lane 2: Saucee Shrimp
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Caroline Blust | 13 | 200 | 0 | $0 | $0 | $0 |
Sarah Blust | 11 | 200 | 0 | $0 | $0 | $0 |
Lily DePauw | 13 | 10 | 0 | $0 | $0 | $0 |
Caroline Sax | 14 | 100 | 0 | $0 | $0 | $0 |
Lydia Schulz | 14 | | 0 | $0 | $0 | $0 |
Bekah Vandenberg | 12 | 50 | 0 | $0 | $0 | $0 |
Team Totals for Lane 2: | | | 0 | N/A | $0 | $0 |
Lane 3: Sister Swimmers
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Rowan Coder | 14 | 50 | 0 | $0 | $0 | $0 |
Adi Jones | 13 | 150 | 0 | $0 | $0 | $0 |
Thea Rohlwing | 13 | 35 | 0 | $0 | $0 | $0 |
Gabi Spotts | 13 | 150 | 0 | $0 | $0 | $0 |
Abby Toney | 13 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 3: | | | 0 | N/A | $0 | $0 |
Lane 6: Freedom Salmon
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Bryce Buchs | 10 | 30 | 0 | $0 | $0 | $0 |
Abbey Cappozzo | 11 | 12 | 0 | $0 | $0 | $0 |
Charlotte Cappozzo | 9 | 12 | 0 | $0 | $0 | $0 |
Braden Dzwonkowski | 13 | 125 | 0 | $0 | $0 | $0 |
Alan Gill | 8 | | 0 | $0 | $0 | $0 |
Joseph Hammes | 10 | | 0 | $0 | $0 | $0 |
JD Highman | 10 | | 0 | $0 | $0 | $0 |
Noah Lake | 9 | | 0 | $0 | $0 | $0 |
Korren Miller | 7 | | 0 | $0 | $0 | $0 |
Keanan Miller | 9 | | 0 | $0 | $0 | $0 |
Corban Roling | 10 | 50 | 0 | $0 | $0 | $0 |
Elijah Steinhauer | 7 | | 0 | $0 | $0 | $0 |
Team Totals for Lane 6: | | | 0 | N/A | $0 | $0 |
Lane 8: Swimming Sea Turtles
Name | Age | Goal | Laps | Pledges/Lap | Flat Pledges | Amount Raised |
---|
Hannah Anderson | 12 | | 0 | $0 | $0 | $0 |
Kirana Bahls | 11 | 120 | 0 | $0 | $0 | $0 |
Asha Bahls | 9 | 100 | 0 | $0 | $0 | $0 |
Daniel Borud | 8 | 20 | 0 | $0 | $0 | $0 |
Lily Gennrich | 10 | 50 | 0 | $0 | $0 | $0 |
Sophie Gennrich | 7 | 50 | 0 | $0 | $0 | $0 |
Amaya Goff | 14 | 20 | 0 | $0 | $0 | $0 |
Lyla Goff | 11 | 15 | 0 | $0 | $0 | $0 |
Everett Noelke | 8 | 80 | 0 | $0 | $0 | $0 |
Ellie Noelke | 6 | 30 | 0 | $0 | $0 | $0 |
Jivan Wijaya | 7 | 70 | 0 | $0 | $0 | $0 |
Team Totals for Lane 8: | | | 0 | N/A | $0 | $0 |
Wave 3 Totals: | | | Laps Swum This Wave: 0 | N/A | Flat Pledges This Wave: 0 | Amount Raised: $0 |
---|
Event Totals: | | | Laps Swum: 1732 | N/A | Flat Pledges Total: 0 | Total Amount Raised*: $185 |
---|
* Amount Raised includes event-wide pledges totaling $0.02 per lap and team-specific flat pledges totaling $150